BACK TO OA RESOURCES HOME PAGE
| Title | Resource | Vol. | No. | Issue No. | Page |
| Amulet, Quilled & Beaded Umbilican | Whispering Wind | 33 | 5 | 30 | |
| Anklets, Men's Traditional | Whispering Wind | 33 | 2 | 18 | |
| Aprons & Capes, Fully Beaded | Whispering Wind | 28 | 3 | 4 - 18 | |
| Awl Case of the Upper Missouri River Region | Whispering Wind | 27 | 3 | 4 - 9 | |
| Backrest, Blackfeet | Whispering Wind | 28 | 1 | 43 | |
| Backrest, Kiowa | WW Crafts | Annual 7 | 38 - 43 | ||
| Bag, Dakota Tipi | Whispering Wind | 28 | 5 | 38 | |
| Bag, Sioux Quilled Pictograph | Whispering Wind | 29 | 6 | 45 | |
| Bags, Arm | Whispering Wind | 34 | 1 | 4 - 11 | |
| Bags, Plateau Ladies' Heart-Shaped | Whispering Wind | 35 | 2 | 8 - 9 | |
| Bags, Set of Canvas Possible | Whispering Wind | 31 | 3 | 44 | |
| Bags, Sioux Tipi | Whispering Wind | 32 | 4 | 12 - 15 | |
| Bandoliers or Shoulder Bags | Whispering Wind | 32 | 2 | 4 - 14 | |
| Bandoliers, Bead and Hairpipe | Whispering Wind | 34 | 6 | 24 - 25 | |
| Baskets, Bark | Whispering Wind | 28 | 5 | 4 - 6 | |
| Beadwork, Characteristics of Ute Part 2 | Whispering Wind | 25 | 5 | Fall-Winter 1992 | 23 - 25 |
| Beadwork, Flag Designs in Quillwork and | Whispering Wind | 34 | 4 | 44 - 45 | |
| Beadwork, Irregularity in Teton Sioux | Whispering Wind | 28 | 5 | 8 - 10 | |
| Beadwork, Lazy Stitch | Whispering Wind | 35 | 5 | 10 | |
| Beadwork, Plateau | Whispering Wind | 34 | 3 | 4 - 12 | |
| Beadwork, Southern Wabanki Leaf-like patterns | Whispering Wind | 31 | 1 | 4 - 9 | |
| Beadwork: A Problem-Solving Checklist | Whispering Wind | 26 | 3 | Nov-Dec 1993 | 16 - 21 |
| Belt Pouch, Mid-19th Century Central Plains Style | Whispering Wind | 34 | 1 | 37 | |
| Belt Pouches of the Plateau & Rocky Mountains, Beaded | WW Crafts | Annual 7 | 44 - 49 | ||
| Belt Pouches, Beaded | Whispering Wind | 25 | 5 | Fall-Winter 1992 | 4 - 9 |
| Belt Set, Northern Plains | Whispering Wind | 31 | 5 | 51 - 55 | |
| Belts, Concho | Whispering Wind | 30 | 6 | 26 - 27 | |
| Blackfeet Women's Clothing | WW Crafts | Annual 2 | 5 - 31 | ||
| Blanket Strip, Lakota Style | Whispering Wind | 30 | 6 | 47 | |
| Blankets, Southern Men's Wearing | Whispering Wind | 34 | 4 | 4 - 6 | |
| Bonnet, Blackfeet Style "Straight Up" | WW Crafts | Annual 7 | 33 - 37 | ||
| Bow Case and Quiver, Cheyenne Circa 1880s | WW Crafts | Annual 7 | 27 - 30 | ||
| Bow Case and Quiver, Crow Otter Skin | Whispering Wind | 27 | 1 | 28 | |
| Bracelets, Copper | WW Crafts | Annual 5 | 40 - 43 | ||
| Braid Wraps, Women's | Whispering Wind | 32 | 2 | 30 - 31 | |
| Brass Tacks--Decorations of the Great Plains | Whispering Wind | 28 | 6 | 4 - 9 | |
| Breastplate, Men's Bone | Whispering Wind | 32 | 3 | 20 - 21 | |
| Breastplate, Women's Hairpipe | Whispering Wind | 30 | 3 | 18 - 19 | |
| Buckskin Thong, Cutting & Stringing | Whispering Wind | 35 | 2 | 27 | |
| Bustle - Central Plains War Dance Bustles | WW Crafts | Annual 4 | 14 - 33 | ||
| Bustle, Old Time Crow | Whispering Wind | 27 | 4 | 4 - 7 | |
| Bustles, Fancy Dance | Whispering Wind | 29 | 2 | 4 - 13 | |
| Canteen, UtenTobacco | Whispering Wind | 35 | 1 | 4 - 6 | |
| Capote - Hooded Blanket Coat | WW Crafts | Annual 6 | 13 - 24 | ||
| Capote, Metis/Western Ojibway--circa 1840 | Whispering Wind | 27 | 6 | 43 | |
| Chicken Dancers, Early circa 1920 | Whispering Wind | 33 | 6 | 13 - 18 | |
| Chicken Dancers, Powwow Fashions | Whispering Wind | 32 | 2 | 42 - 47 | |
| Chicken Dancers, Powwow Fashions | Whispering Wind | 34 | 2 | 36 - 37 | |
| Chicken Dancers, Powwow Fashions | Whispering Wind | 36 | 1 | 251 | 36 - 37 |
| Children of Copan, Powwow Fashionw | Whispering Wind | 33 | 6 | 30 - 31 | |
| Child's Shawl, Dress & Leggings | Whispering Wind | 35 | 4 | 32 - 33 | |
| Choker & Earrings, Cheyenne Dentalium | Whispering Wind | 28 | 3 | 24 - 26 | |
| Choker Necklaces | Whispering Wind | 29 | 6 | 28 - 29 | |
| Chokers | Whispering Wind | 32 | 1 | 26 - 27 | |
| Comanche People-Portraits of the Past | Whispering Wind | 25 | 6 | Winter 1992 | 17 - 25 |
| Cones, Attaching | Whispering Wind | 34 | 3 | 34 - 35 | |
| Cradle Board, 19th Century Cheyenne | Whispering Wind | 27 | 6 | 4 - 16 | |
| Cradle Board, 19th Century Cheyenne Revisited | Whispering Wind | 28 | 1 | 53 | |
| Cradle Covers, Cheyenne Soft | WW Crafts | Annual 6 | 4 - 12 | ||
| Cradle, Lakota Baby | Whispering Wind | 29 | 3 | 8 - 9 | |
| Crow Bustle, Old Time | Whispering Wind | 27 | 4 | 4 - 7 | |
| Dance Bells, Attaching | Whispering Wind | 30 | 4 | 38 - 41 | |
| Dance Costumes, Lakota Terms for | Whispering Wind | 29 | 2 | 16 - 26 | |
| Dance Outfits, Comtemporary Sequined | Whispering Wind | 27 | 1 | 4 - 8 | |
| Dance Shield, Teton Dakota--pre1888 | Whispering Wind | 26 | 3 | Nov-Dec 1993 | 49 |
| Decorated Bags, Small | WW Crafts | Annual 7 | 31 - 32 | ||
| Deer Toes, Mounting | Whispering Wind | 35 | 5 | 20 - 21 | |
| Dewclaw Rattle, Eastern Great Lakes with Thunderbird & Lightning | Whispering Wind | 30 | 4 | 8 - 14 | |
| Dewclaw Rattle, Unusual Style of Plains | Whispering Wind | 26 | 6 | 12 - 17 | |
| Doll, Cheyenne Style | Whispering Wind | 25 | 4 | Fall 1992 | 37 |
| Dream Catcher | Whispering Wind | 30 | 5 | 28 - 29 | |
| Dream Catcher | Whispering Wind | 36 | 1 | 18 - 19 | |
| Dress, Crow - Construction Techniques for Creating | WW Crafts | Annual 7 | 14 - 22 | ||
| Dress, Crow--circa 1870 | Whispering Wind | 26 | 5 | Mar-Apr 1994 | 4 - 12 |
| Dress, Lakota Woman's | Whispering Wind | 28 | 3 | 32 - 33 | |
| Dresses, Blackfeet Sateen | Whispering Wind | 33 | 5 | 4 - 9 | |
| Dresses, Sioux Fully Beaded | Whispering Wind | 28 | 4 | 4 - 27 | |
| Dresses, Women's Southern Buckskin Powwow Fashions | Whispering Wind | 35 | 6 | 36 - 37 | |
| Drum Stick, Hand | Whispering Wind | 33 | 1 | 26 | |
| Dusters, Comanche pre 1900 | Whispering Wind | 26 | 3 | Nov-Dec 1993 | 51 |
| Dusters, Kiowa | Whispering Wind | 26 | 4 | Jan-Feb 1994 | 52 |
| Dusters, Southern Cheyenne | Whispering Wind | 27 | 1 | 25 | |
| Dusters, Southern Cheyenne circa 1880 | Whispering Wind | 26 | 5 | Mar-Apr 1994 | 61 |
| Eagle Feathers, Reproducing | Whispering Wind | 27 | 5 | 46 | |
| Earrings, Dream Catcher | Whispering Wind | 33 | 4 | 22 - 23 | |
| Earrings, Porky Quill | Whispering Wind | 32 | 6 | 22 - 23 | |
| Ermin Skin Drops | WW Crafts | Annual 2 | 44 - 47 | ||
| Fan, Wing Tip with Wrapped Handle | Whispering Wind | 34 | 2 | 16 | |
| Fancy Dance Whip Sticks | Whispering Wind | 34 | 1 | 32 - 33 | |
| Fancy Dance, Powwow Fashions | Whispering Wind | 28 | 3 | 28 - 29 | |
| Fancy Dancer's Beadwork | Whispering Wind | 29 | 2 | 49 | |
| Fancy Feather Dancers, Powwow Fashion | Whispering Wind | 35 | 2 | 34 - 35 | |
| Fancy Shawl Dancer Sequined Set, Contemporary Lady's | Whispering Wind | 25 | 5 | Fall-Winter 1992 | 21 |
| Fancy Shawl, Women's Powwow Fashions | Whispering Wind | 27 | 5 | 38 - 39 | |
| Fans, Feather | Whispering Wind | 35 | 2 | 4 - 6 | |
| Feather Decoration Wrap Design | Whispering Wind | 31 | 3 | 27 | |
| Feather Quills for Bustles and Fans, Extending | Whispering Wind | 32 | 4 | 25 | |
| Feathers, Straightening | Whispering Wind | 34 | 5 | 34 - 35 | |
| Flag Designs in Penny Bag Quillwork | Whispering Wind | 34 | 5 | 44 - 45 | |
| Flag Designs in Quillwork and Beadwork | Whispering Wind | 34 | 4 | 44 - 45 | |
| Flat Fan Construction | WW Crafts | Annual 5 | 34 - 39 | ||
| Flat Fan Construction | Whispering Wind | 31 | 1 | 24 - 25 | |
| Flat Fans, A Method of Construction with Gourd Stitch Instructions | Whispering Wind | 33 | 4 | 4 - 13 | |
| Flat Fans, Powwow Fashions | Whispering Wind | 33 | 4 | 25 - 27 | |
| Fringe, Making Twisted | Whispering Wind | 32 | 5 | 24 - 25 | |
| Fringe, Sewing Fabric | Whispering Wind | 35 | 3 | 18 - 19 | |
| Game, Peach Stone from the Iroquois | Whispering Wind | 30 | 5 | 16 | |
| Gourd Stitch | WW Crafts | Annual 3 | 4 - 37 | ||
| Gourds, Southeastern Native American | Whispering Wind | 27 | 4 | 8 - 16 | |
| Grass Dance, Powwow Fashions | Whispering Wind | 28 | 2 | 16 - 17 | |
| Grizzly Claw Necklace, Osage | Whispering Wind | 26 | 2 | Sept-Oct 1993 | 14 |
| Guncases, Northern Plains | Whispering Wind | 27 | 5 | 4 - 14 | |
| Hair Drops | WW Crafts | Annual 4 | 40 - 43 | ||
| Hair Ornament, Sioux | WW Crafts | Annual 6 | 28 - 30 | ||
| Hair Plume, Women's | Whispering Wind | 35 | 6 | 17 | |
| Hairtie, Girl's | Whispering Wind | 29 | 5 | 49 | |
| Hand Bag, Apache Women's | Whispering Wind | 31 | 2 | 38 | |
| Hand Bag, Flathead | Whispering Wind | 28 | 1 | 42 | |
| Harnesses, Beadwork Possible Beginnings | Whispering Wind | 30 | 6 | 4 - 12 | |
| Hats, Rawhide | Whispering Wind | 29 | 6 | 21 | |
| Headbands, Women's Beaded | Whispering Wind | 32 | 3 | 41 | |
| Headdress, An Early Assiniboin | WW Crafts | Annual 4 | 44 - 50 | ||
| Headdress, Mandan | Whispering Wind | 33 | 2 | 4 - 9 | |
| Horse Trappings, Northern Plateau--Part 1 | Whispering Wind | 29 | 5 | 4 - 16 | |
| Horse Trappings, Northern Plateau--Part 2 | Whispering Wind | 29 | 6 | 4 - 15 | |
| Indian Arts & Crafts Act | Whispering Wind | 34 | 6 | 26 | |
| Indian Arts & Crafts Act of 1990 | Whispering Wind | 28 | 5 | 46 | |
| Iroquois Clothing | Whispering Wind | 30 | 5 | 4 - 13 | |
| Jingle Dance of the Assiniboine Sioux People of Montana | Whispering Wind | 32 | 6 | 16 - 20 | |
| Jingle Dress Cones | Whispering Wind | 31 | 4 | 41 - 43 | |
| Jingle Dress Style, Powwow Fashions | Whispering Wind | 33 | 5 | 44 - 45 | |
| Jingle Dress, A Short History of the | WW Crafts | Annual 5 | 14 - 15 | ||
| Jingle Dress, Powwow Fashions | Whispering Wind | 28 | 5 | 14 - 15 | |
| Jingle Dress, Powwow Fashions | Whispering Wind | 32 | 5 | 44 - 45 | |
| Jingle Dresses | WW Crafts | Annual 5 | 4 - 13 | ||
| Knife Case (Sheath), Cheyenne circa 1870 | Whispering Wind | 30 | 1 | 49 | |
| Knife Case (Sheath), Cheyenne Style | Whispering Wind | 32 | 3 | 44 | |
| Knife Case (Sheath), Cheyenne Style | Whispering Wind | 34 | 6 | 4 - 11 | |
| Knife Case (Sheath), Northern Plains/Upper Missouri | Whispering Wind | 33 | 4 | 30 - 31 | |
| Knife Case, Arapaho Painted Rawhide circa 1880 | Whispering Wind | 30 | 3 | 43 | |
| Knife Case, Cheyenne Style | Whispering Wind | 33 | 1 | 41 | |
| Knife Case, Quilled Sioux--circa 1840 | Whispering Wind | 27 | 1 | 29 | |
| Knife Sheath, Painted Rawhide | WW Crafts | Annual 6 | 25 - 27 | ||
| Lance, Crooked | Whispering Wind | 28 | 2 | 37 | |
| Lance, Northern Plains Cermonial | Whispering Wind | 34 | 1 | 12 - 13 | |
| Lazy Stitch Beadwork | WW Crafts | Annual 2 | 34 - 42 | ||
| Lazy Stitch Beadwork | Whispering Wind | 35 | 5 | 10 | |
| Leather Dress, Two Piece | Whispering Wind | 35 | 1 | 8 - 9 | |
| Leggings and Moccasins, Women's Southern Cheyenne/Arapaho | WW Crafts | Annual 6 | 38 - 39 | ||
| Leggings Ladies', Cheyenne | WW Crafts | Annual 4 | 4 - 10 | ||
| Leggings, Classic Cheyenne Stripe Style "Boots" | Whispering Wind | 36 | 1 | 12 - 13 | |
| Leggings, Men's Panel Part 1 | Whispering Wind | 31 | 4 | 4 - 13 | |
| Leggings, Men's Panel Part 2 | Whispering Wind | 31 | 5 | 4 - 21 | |
| Leggings, Pair of Sioux | WW Crafts | Annual 6 | 31 - 37 | ||
| Leggings, Southern Cheyenne Women's Stripe Style | Whispering Wind | 31 | 3 | 4 - 17 | |
| Leggings,Kiowa Late 19th Century | Whispering Wind | 35 | 6 | 20 - 22 | |
| Leggins, Teton Sioux Trade Cloth | Whispering Wind | 34 | 5 | 4 - 7 | |
| Loom Beadwork, Heddle | WW Crafts | Annual 7 | 4 - 13 | ||
| Mandan Headdress | Whispering Wind | 33 | 2 | 4 - 9 | |
| Medicine Wheels--Hand Held Dance Hoops | Whispering Wind | 26 | 6 | 4 - 7 | |
| Medicine Wheels--Quill Wrapped | Whispering Wind | 30 | 1 | 46 - 47 | |
| Men's Parade Regalia, Northern Plains | Whispering Wind | 34 | 2 | 4 - 11 | |
| Men's Powwow Fashions | Whispering Wind | 34 | 4 | 24 - 25 | |
| Men's Straight Dance, Powwow Fashions | Whispering Wind | 27 | 6 | 18 - 19 | |
| Men's Traditional Powwow Fashions | Whispering Wind | 27 | 4 | 22 - 23 | |
| Misplaced Beads - Human Error, Signature or Gesture to Creator | Whispering Wind | 27 | 5 | 18 - 21 | |
| Moccasin Construction | WW Crafts | Annual 5 | 16 - 33 | ||
| Moccasin Traditions, Cheyenne | Whispering Wind | 31 | 1 | 48 - 49 | |
| Moccasin, Blackfoot Hard Sole | Whispering Wind | 30 | 3 | 4 - 12 | |
| Moccasins, Cheyenne | Whispering Wind | 29 | 1 | 49 | |
| Moccasins, Cheyenne | Whispering Wind | 33 | 6 | 44 - 45 | |
| Moccasins, Cheyennecirca 1940 | Whispering Wind | 25 | 6 | Winter 1992 | 43 |
| Moccasins, Cheyenne Ladies' circa 1880 | Whispering Wind | 27 | 6 | 49 | |
| Moccasins, Cheyenne Revisited | Whispering Wind | 35 | 2 | 44 - 46 | |
| Moccasins, Cheyenne Style | Whispering Wind | 35 | 5 | 32 - 33 | |
| Moccasins, Cheyenne Women's | Whispering Wind | 29 | 2 | 52 - 53 | |
| Moccasins, Cheyenne Women's | Whispering Wind | 35 | 3 | 36 | |
| Moccasins, Cheyenne Women's Tipi Style | Whispering Wind | 29 | 6 | 48 - 50 | |
| Moccasins, Cheyenne/Arapaho 'Honoring' | Whispering Wind | 34 | 5 | 41 | |
| Moccasins, Classic Cheyenne ? | Whispering Wind | 34 | 4 | 41 | |
| Moccasins, Cree | Whispering Wind | 26 | 2 | Sept-Oct 1993 | 3 - 11 |
| Moccasins, Crow | Whispering Wind | 29 | 5 | 52 | |
| Moccasins, Kiowa circa 1880's | Whispering Wind | 28 | 2 | 49 | |
| Moccasins, Kiowa Men's circa 1880's | Whispering Wind | 28 | 5 | 34 - 35 | |
| Moccasins, Kiowa Revisited | Whispering Wind | 34 | 1 | 44 - 46 | |
| Moccasins, Lakota Quilled | Whispering Wind | 29 | 1 | 53 | |
| Moccasins, Men's Southern Cheyenne | Whispering Wind | 30 | 3 | 42 | |
| Moccasins, Northern Arapaho | Whispering Wind | 25 | 5 | Fall-Winter 1992 | 45 |
| Moccasins, Northern Cheyenne Men's circa 1900 | Whispering Wind | 27 | 5 | 49 | |
| Moccasins, Northern Plains circa 1880 | Whispering Wind | 33 | 6 | 41 | |
| Moccasins, Osage | Whispering Wind | 31 | 4 | 48 - 49 | |
| Moccasins, Panther Symbols in Cheyenne Beadwork | Whispering Wind | 34 | 3 | 40 -41 | |
| Moccasins, Quilled Kaw | Whispering Wind | 33 | 2 | 10 - 11 | |
| Moccasins, Shawnee circa 1829 | Whispering Wind | 30 | 5 | 45 | |
| Moccasins, Sioux or Cheyenne Style | Whispering Wind | 34 | 2 | 40 - 41 | |
| Moccasins, Sioux Style | Whispering Wind | 33 | 2 | 44 | |
| Moccasins, Southern Cheyenne | Whispering Wind | 34 | 6 | 41 | |
| Moccasins, Southern Cheyenne 19th Century | Whispering Wind | 31 | 6 | 48 - 50 | |
| Moccasins, Southern Cheyenne Contemporary | Whispering Wind | 26 | 4 | Jan-Feb 1994 | 53 |
| Moccasins, Southern Cheyenne Ladies' | Whispering Wind | 27 | 4 | 41 | |
| Moccasins, Southern Cheyenne Ladies' Contemporary | Whispering Wind | 27 | 3 | 43 | |
| Moccasins, Southern Cheyenne Men's | Whispering Wind | 29 | 3 | 44 - 45 | |
| Moccasins, Southern Plains 19th Century | Whispering Wind | 30 | 1 | 45 | |
| Moccasins, Traditional Footwear from the Great Plains | Whispering Wind | 34 | 5 | 8 - 11 | |
| Moccasins, Traditional KiowaMen's or Women's Style | Whispering Wind | 33 | 5 | 31 | |
| Moccasins, Traditional Woodlands | Whispering Wind | 30 | 3 | 40 - 41 | |
| Necklace Pouch | Whispering Wind | 33 | 6 | 26 | |
| Necklace, Medallion | Whispering Wind | 33 | 5 | 12 - 13 | |
| Necklaces, Liquid Silver Pendant | Whispering Wind | 24 | 4 | 28 - 29 | |
| Necklaces, Northern Plains Loop | Whispering Wind | 36 | 1 | 7 - 11 | |
| Neon Colors in Powwow Fashion | Whispering Wind | 35 | 3 | 22 - 23 | |
| Northern Grass Dance Harness | WW Crafts | Annual 2 | 32 - 33 | ||
| Ornaments, Attaching to Clothing | Whispering Wind | 35 | 2 | 14 - 16 | |
| Osage, Historical Portraits of the | Whispering Wind | 26 | 6 | 20 - 31 | |
| Osceola's Clothes | WW Crafts | Annual 5 | 44 - 46 | ||
| Paint Bag, Arapaho Style | Whispering Wind | 33 | 3 | 52 | |
| Parfleche Box, Lakota Paint Design circa 1870-1880 | Whispering Wind | 28 | 6 | 24 - 25 | |
| Parfleche Container, Elliptical Design | Whispering Wind | 32 | 1 | 4 - 15 | |
| Parfleche Lance Covers, Crow | Whispering Wind | 26 | 4 | Jan-Feb 1994 | 4 - 13 |
| Parfleche Thoughts | Whispering Wind | 32 | 1 | 16 | |
| Parfleche, Sioux Envelope and Cylinder | Whispering Wind | 31 | 1 | 50 - 51 | |
| Parfleches, Cheyenne | Whispering Wind | 26 | 2 | Sept-Oct 1993 | 45 |
| Picture Writing, Native American | Whispering Wind | 29 | 3 | 13 - 18 | |
| Piegan: The American Blackfeet | Whispering Wind | 28 | 2 | 21 - 24 | |
| Pipe, Sioux | Whispering Wind | 32 | 4 | 33 - 34 | |
| Pipebag Beadwork Design, Sioux | WW Crafts | Annual 3 | 38 - 39 | ||
| Pipebag, Cheyenne | Whispering Wind | 30 | 2 | 45 | |
| Possible Bags, Set of Canvas | Whispering Wind | 31 | 3 | 44 | |
| Powwow Fashion, Chicken Dancers | Whispering Wind | 36 | 1 | 251 | 36 - 37 |
| Powwow Fashion, Fancy Feather Dancers | Whispering Wind | 35 | 2 | 34 - 35 | |
| Powwow Fashion, Neon Colors in | Whispering Wind | 35 | 3 | 22 - 23 | |
| Powwow Fashion, Traditional Women's Cloth | Whispering Wind | 35 | 4 | 44 - 45 | |
| Powwow Fashions, Chicken Dancers | Whispering Wind | 34 | 2 | 36 - 37 | |
| Powwow Fashions, Fancy Dance | Whispering Wind | 28 | 3 | 28 - 29 | |
| Powwow Fashions, Flat Fans | Whispering Wind | 33 | 4 | 25 - 27 | |
| Powwow Fashions, Grass Dance | Whispering Wind | 28 | 2 | 16 - 17 | |
| Powwow Fashions, Jingle Dress | Whispering Wind | 28 | 5 | 14 - 15 | |
| Powwow Fashions, Jingle Dress | Whispering Wind | 32 | 5 | 44 - 45 | |
| Powwow Fashions, Jingle Dress Style | Whispering Wind | 33 | 5 | 44 - 45 | |
| Powwow Fashions, Men's Straight Dance | Whispering Wind | 27 | 6 | 18 - 19 | |
| Powwow Fashions, Men's Traditional | Whispering Wind | 27 | 4 | 22 - 23 | |
| Powwow Fashions, Straight Dancers | Whispering Wind | 35 | 5 | 36 - 37 | |
| Powwow Fashions, Traditional Men's Dance-Crow Style | Whispering Wind | 28 | 4 | 46 - 47 | |
| Powwow Fashions, Women's Fancy Shawl | Whispering Wind | 27 | 5 | 38 - 39 | |
| Powwow Fashions, Women's Northern TraditionalStyle | Whispering Wind | 28 | 1 | 38 - 39 | |
| Quillwork and Beadwork, Flag Designs in | Whispering Wind | 34 | 4 | 44 - 45 | |
| Quirts and Whips | WW Crafts | Annual 7 | 23 - 24 | ||
| Rattle, Turtle | Whispering Wind | 30 | 2 | 23 | |
| Rawhide Hats | Whispering Wind | 29 | 6 | 21 - 23 | |
| Ribbon-Work, Center Line | Whispering Wind | 35 | 4 | 4 - 12 | |
| Ribbon-Work, Ten Tips for Perfect | Whispering Wind | 35 | 4 | 16 - 18 | |
| Roach Rocker Spreaders, Oklahoma Fancy War Dancer | WW Crafts | Annual 4 | 12 - 13 | ||
| Roach Spreader, Leather | Whispering Wind | 31 | 2 | 30 - 31 | |
| Roach Spreaders, Beaded | Whispering Wind | 36 | 1 | 4 - 5 | |
| Robe, Central Plains | Whispering Wind | 27 | 4 | 31 | |
| Robes, Two Striking | Whispering Wind | 29 | 1 | 4 - 9 | |
| Saddle Bags, Lakota Style | Whispering Wind | 31 | 4 | 38 | |
| Saddle Blankets, Central Plains Style | Whispering Wind | 32 | 6 | 4 - 13 | |
| Saddle, Northern Plains | Whispering Wind | 28 | 1 | 4 - 9 | |
| Sewing Kit | WW Crafts | Annual 6 | 40 - 49 | ||
| Sewing Kit, Iroquois Housewives | Whispering Wind | 29 | 3 | 4 - 5 | |
| Sewing Kit, Iroquois Housewives | Whispering Wind | 31 | 2 | 49 - 51 | |
| Shawl Fringe, Powwow Fashions | Whispering Wind | 33 | 3 | 50 - 51 | |
| Shawl, Fringing a Women's | Whispering Wind | 33 | 3 | 34 - 35 | |
| Shawls Ladies', Hand Tied | WW Crafts | Annual 3 | 44 - 47 | ||
| Shell Carving, South Eastern Tradition | Whispering Wind | 31 | 4 | 18 - 22 | |
| Shirt, Teton Sioux Style | Whispering Wind | 33 | 6 | 18 - 22 | |
| Side Tabs, Beaded | Whispering Wind | 35 | 5 | 8 - 9 | |
| Sioux Doll, Simple | WW Crafts | Annual 3 | 40 - 43 | ||
| Snow Snake Game | WW Crafts | Annual 7 | 50 - 51 | ||
| Songs and Dances, Lakota Style | Whispering Wind | 34 | 4 | 12 - 16 | |
| Straight Dancers, Powwow Fashions | Whispering Wind | 35 | 5 | 36 - 37 | |
| Tipi Bag, Dakota | Whispering Wind | 28 | 5 | 38 | |
| Tipi Bags | WW Crafts | Annual 4 | 34 - 39 | ||
| Tipi Bags, Sioux | Whispering Wind | 32 | 4 | 12 - 15 | |
| Tipi Beds, Cheyenne | Whispering Wind | 34 | 2 | 12 - 13 | |
| Tipi Camping, Sharp Butts & Long Pegs | Whispering Wind | 33 | 2 | 14 - 17 | |
| Tipi Doors, Rawhide | Whispering Wind | 27 | 5 | 42 - 45 | |
| Tipi Interiors | Whispering Wind | 31 | 3 | 42 - 43 | |
| Tipis, Blackfeet | Whispering Wind | 27 | 6 | 38 - 39 | |
| Tipis, Hide | Whispering Wind | 29 | 1 | 38 - 39 | |
| Tobacco Bag, Cheyenne Style Stripe Design | Whispering Wind | 31 | 6 | 52 - 53 | |
| Traditional Men's Dance-Crow Style, Powwow Fashions | Whispering Wind | 28 | 4 | 46 - 47 | |
| Traditional Women's Cloth, Powwow Fashions | Whispering Wind | 35 | 4 | 44 - 45 | |
| Turban, Fur | Whispering Wind | 31 | 5 | 25 - 27 | |
| Umbilican Amulet, Quilled & Beaded | Whispering Wind | 33 | 5 | 30 | |
| Vest, Dentalium Shell Sioux circa 1880 | Whispering Wind | 32 | 1 | 48 - 49 | |
| Vest, Lakota Style | Whispering Wind | 32 | 5 | 42 - 43 | |
| Vest, Lakota Style | Whispering Wind | 36 | 1 | 32 - 33 | |
| Vest, Quilled Set | Whispering Wind | 31 | 5 | 56 - 57 | |
| Vest, Red Horse | Whispering Wind | 29 | 1 | 52 | |
| Vests, Teton Sioux-Style Circa 1890-1910 | Whispering Wind | 26 | 3 | Nov-Dec 1993 | 4 |
| War Shirt, Northern Plains | Whispering Wind | 30 | 2 | 44 | |
| War Shirt, Plateau/Upper Missouri River | Whispering Wind | 25 | 6 | Winter 1992 | 41 |
| War Shirt, Sioux Style | Whispering Wind | 30 | 1 | 48 | |
| Whip Sticks, Fancy Dance | Whispering Wind | 34 | 1 | 32 - 33 | |
| Whips and Quirts, Societal | WW Crafts | Annual 7 | 25 - 26 | ||
| Whips/Quirts, Plains Societal | Whispering Wind | 28 | 4 | 51 - 52 | |
| Women's Clothing, Kiowa | Whispering Wind | 30 | 5 | 24 - 27 | |
| Women's Powwow Fashions | Whispering Wind | 34 | 5 | 38 - 39 | |
| Women's Traditional Northern Style, Powwow Fashions | Whispering Wind | 28 | 1 | 38 - 39 | |
| Women's Traditional Powwow Fashions | Whispering Wind | 31 | 6 | 38 - 39 | |
Contact Gail Wilson (208) 853-8739, for information about checking out any of these resources.